BASIC INFORMATION:
Glass LED Tube T8 0.6m, 1.2m, 1.5m 9-39W
Base: G13 color caps
LED board: Aluminium
LED: SMD2835
Driver: Constant current IC
Housing: Glass, PC Cap
Application: Supermarkets, office, Shops, restaurants, hotels,etc.
TECHNICAL CHARACTERISTICS
Safety according to-Directive 2014/35/EU(LVD) |
Code | |||||||||
LED GLASS 60cm T8 TUBE Color End Caps- 9W,50/60Hz | |||||||||
HX-T80610GLH-B | |||||||||
HX-T80610GLH-B | |||||||||
HX-T80610GLH-B | |||||||||
HX-T80610GLH-B |
Code | |||||||||
LED GLASS 90cm T8 TUBE Color End Caps- 14W,50/60Hz | |||||||||
HX-T80914GLH-B | |||||||||
HX-T80914GLH-B | |||||||||
HX-T80914GLH-B | |||||||||
HX-T80914GLH-B |
Code | |||||||||
LED GLASS 120cm T8 TUBE Color End Caps- 18W,50/60Hz | |||||||||
HX-T81218GLH-B | |||||||||
HX-T81218GLH-B | |||||||||
HX-T81218GLH-B | |||||||||
HX-T81218GLH-B |
Code | |||||||||
LED GLASS 120cm T8 TUBE Color End Caps- 20W,50/60Hz | |||||||||
HX-T81220GLH-B | |||||||||
HX-T81220GLH-B | |||||||||
HX-T81220GLH-B | |||||||||
HX-T81220GLH-B |
Code | |||||||||
LED GLASS 120cm T8 TUBE Color End Caps- 24W,50/60Hz | |||||||||
HX-T81224GLH-B | |||||||||
HX-T81224GLH-B | |||||||||
HX-T81224GLH-B | |||||||||
HX-T81224GLH-B |
Code | |||||||||
LED GLASS 120cm T8 TUBE Color End Caps- 30W,50/60Hz | |||||||||
HX-T81230GLH-B | |||||||||
HX-T81230GLH-B | |||||||||
HX-T81230GLH-B | |||||||||
HX-T81230GLH-B |
Code | |||||||||
LED GLASS 120cm T8 TUBE Color End Caps- 39W,50/60Hz | |||||||||
HX-T81239GLH-B | |||||||||
HX-T81239GLH-B | |||||||||
HX-T81239GLH-B | |||||||||
HX-T81239GLH-B |
Code | |||||||||
LED GLASS 150cm T8 TUBE Color End Caps- 24W,50/60Hz | |||||||||
HX-T81524GLH-B | |||||||||
HX-T81524GLH-B | |||||||||
HX-T81524GLH-B | |||||||||
HX-T81524GLH-B |